www.bsnlspeedtest.in The Only Site Providing accurate Results !
Particulars | BB Plans for Home Users with Unlimited Usage | ||||
| Nomenclature | BB Home ULD 499 | BB Home Combo ULD 625 | BB Home ULD 750 | BB Home Combo ULD 750 | BB Home Combo ULD 900 |
| Bandwidth (Download Speed) | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 1 Mbps upto 6 GB, 512 Kbps beyond 6 GB | 1 Mbps upto 6 GB, 512 Kbps beyond 6 GB | 4Mbps upto 8 GB, 512 Kbps beyond 8 GB |
| Applicability | Home only | Home only | Home only | Home only | Home only |
| Monthly Charges (Rs) | 499 | 625 | 750 | 750 | 900 |
| Annual Payment Option (Rs) [10 x FMC] | 4990 | 6250 | 7500 | 7500 | 9000 |
| Two Years Payment Option (Rs) [18 x FMC] | 8982 | 11250 | 13500 | 13500 | 16200 |
| Three Years Payment Option (Rs) [24 x FMC] | 11976 | 15000 | 18000 | 18000 | 21600 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable |
| Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB |
| Static IP Address (On written Request) | NA | NA | NA | NA | NA |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | As per the existing Landline plan | NIL | NIL |
| Free Calls(MCU) | As per Existing Landline plan | 100 | As per the existing Landline plan | NIL | 400 |
| MCU charges/ pulse in Rs. | As per Existing Landline plan | 1 | As per the existing Landline plan | 1 | 1 |
| Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | 12 Months |
| Type of Modem $ | NA | NA | NA | NA | ADSL Basic |
| ** The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period.(In selective cities only and subject to availability of modem. For details contact 1500.) | |||||
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. | |||||
| Note:- | |||||
| 1. ULD stands for Unlimited with differential speed. | |||||
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. | |||||
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer | |||||
But recently they started the Excess Uses WARNING ! Message if user going to cross the limite !! (Thank GOD)
How to check The Usage ?
1)Go http://www.data.bsnl.in/wps/portal
2)Register in bsnl portal www.data.bsnl.in
3)Give your Portal id n BB password (Check your BB Installation guide)
4)There will be all details.
Many of my friends having this kind of problem .
In most of the case the user is away from the exchange (more than 5 km)
And The Next problem is low quality wire from underground cable (buy new wire)
Or clean the wire tips and cover it with insulation tape .(Solder wire tips to underground. cable it Better)
Now also you facing the problem Just Switch ADSL or ADSL+ mode to G.Dmt Enabled.
Other options should be unchecked .
This Mode having Advantages and Disadvantages :)
Advantage is STABLE CONNECTION
Disadvantage is MAX BANDWIDTH (4 to 5 MBPS) . Actually it is not a problem to home user. we are getting mostly 2mbps bandwidth only !!!!! (Sometimes 4 MBPS) But This settings will not affect your speed...
If You are a business user 16 mbps or 12 mbps SORRY IT WILL NOT WORKS (Work but Speed is 4 to 5 mbps)
Screenshots of Modem Admin page (The Settings may change according to your modem model )
Find smiler settings and try
After Successfully changes settings you can see the OUTPUT Power increased ...and Noise reduced !!
A. Volume based Prepaid Recharge Vouchers |
S. No. | Voucher Type | MRP of the Voucher in RS. (inclusive of Service Tax) | Speed | Data Usage in GB | Validity in Days | GP-1* | GP-2** |
| 1 | BBV RL 200 | 200 | Upto 2 Mbps | 700 MB | 30 | 15 | 30 |
| 2 | BBV RL 250 | 250 | Upto 2 Mbps | 1.5 | 15 | 15 | 30 |
| 3 | BBV RL 350 | 350 | Upto 2 Mbps | 2.5 | 15 | 15 | 30 |
| 4 | BBV RL 450 | 450 | Upto 2 Mbps | 3 | 30 | 15 | 30 |
| 5 | BBV RL 600 | 600 | Upto 2 Mbps | 5 | 30 | 15 | 30 |
| 6 | BBV RL 800 | 800 | Upto 4 Mbps | 8 | 15 | 15 | 30 |
| 7 | BBV RL 1000 | 1000 | 256 Kbps | 256 Kbps Unlimited# | 30 | 15 | 30 |
| 8 | BBV RL 1400 | 1400 | 512 Kbps | 512 Kbps Unlimited# | 30 | 15 | 30 |
| 9 | BBV RL 1500 | 1500 | Upto 8 Mbps | 25 | 15 | 15 | 30 |
| 10 | BBV RL 1750 | 1750 | Upto 2 Mbps | 16 | 90 | 15 | 30 |
| 11 | BBV RL 1800 | 1800 | Upto 2 Mbps | 7 | 180 | 15 | 30 |
| 12 | BBV RL 3000 | 3000 | Upto 2 Mbps | 13 | 360 | 15 | 30 |
| 13 | BBV RL 6000 | 6000 | 1 Mbps | 1 Mbps Unlimited# | 30 | 15 | 30 |
#The revision in Rs.1000/- and Rs. 1400/- Volume Based Recharge Voucher and New Volume Based Recharge Voucher of Rs. 6000/- is launched as a promotional measure for 90 days.
Note: Validity and Top Up Vouchers shall not be applicable to those using unlimited usage vouchers.
B . Top up Vouchers for Volume Based Plans: |
S. No. | Voucher Type | MRP of the Voucher in Rs. (inclusive of Service Tax) | Data Usage in GB |
1 | BBV Topup 200 | 200 | 2 |
2 | BBV Topup 375 | 375 | 5 |
C. Validity Vouchers for Volume Based Plans: |
S. No. | Voucher Type | MRP of the Voucher in RS. (inclusive of Service Tax) | Validity in days |
1 | BBV Validity 100 | 100 | 15 |
Renewal / Recharge of account :- |
The customer can recharge his account online from the BSNL portal by making online payment or after purchasing the voucher either through BSNL Customer care centers or other retail outlets.
In case customer opts for migration from unlimited plan to limited plan vouchers or vice versa, his/her validity/balance usage (if any) shall not be carried forward. The account will be treated as a fresh account. However, the customer will be able to retain his user account.
In case customer migrates from one unlimited plan to other unlimited plan voucher with different bandwidth, the new bandwidth along with new validity will start. In such cases, if any validity is available under earlier unlimited plan voucher, it shall not be carried forward.
In case customer migrates from one limited plan to other limited plan voucher with different bandwidth, the new bandwidth along with new validity will start. In such cases, if any validity is available under earlier limited plan voucher, it shall not be carried forward. Only unutilized usage part (if any) shall be carried forward provided customer recharges his account upto Grace Period-1 (GP-1) period.
Particulars | Amount in Rs. |
Activation (Prepaid BB Account Creation) Charges | Rs. 100/- (to be deposited at the time of application through demand note) |
Activation (Initial) Benefits | 400 MB Usage |
30 Days Validity |


